S.No. | No. of Hours of Theory | No. of Hours of Practical | No. of Hours of Practical | No. of Hours of Practical |
---|---|---|---|---|
1 | 75 | 100 | 100 | 100 |
2 | 75 | 75 | 100 | 100 |
3 | 75 | 100 | 100 | |
4 | 75 | 100 | 100 | |
5 | 75 | 50 | 100 | 100 |
6 | 50 | Nil | 100 | 100 |
Route One
Bus leaves Silver Bay at 07:00 am and will stop at each location in 15 minute intervals.
Silver Bay | 7:30 am |
Woodsmith | 7:45 am |
Campus Bay | 8:00 am |
San Anders Point | 8:15 am |
Route Two
Bus leaves Silver Bay at 07:00 am and will stop at each location in 15 minute intervals.
Silver Bay | 7:30 am |
Woodsmith | 7:45 am |
Campus Bay | 8:00 am |
San Anders Point | 8:15 am |
Route Three
Bus leaves Silver Bay at 07:00 am and will stop at each location in 15 minute intervals.
Silver Bay | 7:30 am |
Woodsmith | 7:45 am |
Campus Bay | 8:00 am |
San Anders Point | 8:15 am |